2 Berth Action Pod | 2 Berth Ultima | 2+1 Berth Ultima Plus | 4 Berth Cruiser | 4 Berth Beach | 4 Berth Cascade | 6 Berth River | 6 Berth Encounter | |
---|---|---|---|---|---|---|---|---|
All vehicles are automatic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sleeping Capacity | Sleeps up to 2 adults | Sleeps up to 2 adults | Sleeps up to 2 adults + 1 child | Sleeps up to 4 adults | Sleeps up to 4 adults | Sleeps up to 4 adults | Sleeps up to 6 adults | Sleeps up to 6 adults |
Beds | 1 Double | 1 Double or 2 Singles | 1 Double + 1 Single or 3 Singles | 2 Doubles | 2 Doubles | 2 Doubles | 3 Doubles | 3 Doubles |
Bed Dimensions | Double | Double1.91m x 1.78m or 2 Singles1.91m x 0.60m | Double (rear)1.91m x 1.78m or 2 Singles (rear)1.91m x 0.60m plus Single (front)1.75m x 0.66m | Double (2 double beds or 1 double and 2 singles (cannot be requested)) | Double (over cab)2.10m x 1.45m (rear)2.10m x 1.45m | Double (rear drop-down)2.00m x 1.40m (rear bottom)2.00m x 1.45m | Double (over cab)2.10m x 1.45m (middle)1.84m x 1.15m (rear)2.10m x 1.45m | Double (3 double beds or 2 doubles and 2 singles (cannot be requested)) |
Seatbelts - Driver's cab/Main cab | 2 / 0 | 2 / 0 | 2 / 1 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 4 | 2 / 4 |
Fridge/Freezer | 49L | 130L | 130L | 92-152L | 130L | 130L | 130L | 90 - 149L |
Microwave | Microwave or Oven | |||||||
Gas Cooker | ||||||||
Sink | ||||||||
Hot/Cold pressurised water | / | / | / | / | / | / | / | / |
Drinking Water Filter | Some models | Some models | ||||||
Fresh Water | 24L | 85L-120L | 85L-120L | 100L | 82L | 97L | 82L | 100L |
Waste Water | 24L | 104L-120L | 104L-120L | 100L | 82L | 97L | 82L | 100L-105L |
Shower | ||||||||
Toilet | ||||||||
Certified Self Contained | ||||||||
Power Supply (Volts)~ | ||||||||
Media/Entertainment | Radio, AUX input | Radio, bluetooth, USB, DVD player with flat screen, CD player | Radio, bluetooth, USB, DVD player with flat screen, CD player | Radio, DVD player with flat screen | Radio, bluetooth, USB, DVD player with flat screen, CD player | Radio, bluetooth, USB, DVD player with flat screen | Radio, bluetooth, USB, DVD player with flat screen, CD player | Radio, DVD player with flat screen |
Air conditioning - Driver's cab/Main cab | / | / | / | / | / | / | / | / |
Heating - Driver's cab/Main cab | / | / Diesel | / Diesel | / | / Diesel | / Diesel | / Diesel | / |
Fly screens | ||||||||
Internal Walk Through | ||||||||
Awning | Fixed Awning | Fixed Awning | Fixed Awning | |||||
Gas bottle | ||||||||
Child and booster seat fittings* | 1 child or booster seat | 2 child or booster seats | 2 child or booster seats | 2 child or booster seats | 2 child or booster seats | 2 child or booster seats | ||
Extras | ||||||||
Hire Bicycle can be fitted | (maximum 2 bicycles) | (maximum 2 bicycles) | (maximum 2 bicycles) | (maximum 2 bicycles) | (maximum 2 bicycles) | (maximum 2 bicycles) | (maximum 2 bicycles) | |
Engine Specifications | Diesel | 2.2L turbo diesel | 2.2L turbo diesel | Diesel | 2.2L -3.0L turbo diesel | 2.2L turbo diesel | 2.2L-3.0L turbo diesel | Diesel |
Fuel tank capacity | 70L | 71L - 75L | 71L - 75L | 60L | 71L - 75L | 71L - 75L | 71L - 75L | 60L |
Dimensions |
|
|
|
|
|
|
|
|
Length | 5.38m - 6.20m | 7.00m | 7.00m | 6.70m - 7.45m | 7.20m-7.25m | 6.70m | 7.20m-7.25m | 6.90m – 6.99m |
Width | 1.88m - 2.07m | 2.04m | 2.04m | 2.25m - 2.35m | 2.25m | 2.25m | 2.25m | 2.30m – 2.35m |
Height | 2.28m - 2.50m | 2.80m | 2.80m | 2.95m - 3.20m | 3.25m-3.40m | 3.10m | 3.25m-3.40m | 2.95m – 3.20m |
Interior height | 1.53m - 1.88m | 1.90m | 1.90m | 2.08m | 2.15m | 2.06m | 2.15m | 1.90m – 2.08m |