| | | | | ||||||||||||||||||||||||||
2 Berth Ultima | 2+1 Berth Ultima Plus | 4 Berth Cascade | 4 Berth Beach | 6 Berth River | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All vehicles are automatic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||
Sleeping Capacity | Sleeps up to 2 adults | Sleeps up to 2 adults + 1 child | Sleeps up to 4 adults | Sleeps up to 4 adults | Sleeps up to 6 adults | |||||||||||||||||||||||||
Beds | 1 Double or 2 Singles | 1 Double + 1 Single or 3 Singles | 2 Doubles | 2 Doubles | 3 Doubles | |||||||||||||||||||||||||
Bed Dimensions | Double1.91m x 1.78m or 2 Singles1.91m x 0.60m | Double (rear)1.91m x 1.78m or 2 Singles (rear)1.91m x 0.60m plus Single (front)1.75m x 0.66m | Double (rear top)2.00m x 1.40m (rear bottom)2.00m x 1.45m | Double (over cab)2.10m x 1.45m (rear)2.10m x 1.45m | Double (over cab)2.10m x 1.45m (middle)1.84m x 1.15m (rear)2.10m x 1.45m | |||||||||||||||||||||||||
Seatbelts - Driver's cab/Main cab | 2 / 0 | 2 / 1 | 2 / 2 | 2 / 2 | 2 / 4 | |||||||||||||||||||||||||
Fridge/Freezer | 130L | 130L | 130L | 130L | 130L | |||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||
Gas Cooker | – plus external cooker | – plus external cooker | – plus external cooker | |||||||||||||||||||||||||||
Sink | ||||||||||||||||||||||||||||||
Hot/Cold pressurised water | / | / | / | / | / | |||||||||||||||||||||||||
Drinking Water Filter | ||||||||||||||||||||||||||||||
Fresh Water | 85L | 85L | 97L | 82L | 82L | |||||||||||||||||||||||||
Waste Water | 104L | 104L | 97L | 82L | 82L | |||||||||||||||||||||||||
Shower | ||||||||||||||||||||||||||||||
Toilet | ||||||||||||||||||||||||||||||
Power Supply (Volts)~ | ||||||||||||||||||||||||||||||
Media/Entertainment | Radio, bluetooth, USB, DVD player with flat screen, CD player | Radio, bluetooth, USB, DVD player with flat screen, CD player | Radio, bluetooth, USB, DVD player with flat screen | Radio, bluetooth, USB, DVD player with flat screen, CD player | Radio, bluetooth, USB, DVD player with flat screen, CD player | |||||||||||||||||||||||||
Air conditioning - Driver's cab/Main cab | / 240v | / 240v | / 240v | / 240v | / 240v | |||||||||||||||||||||||||
Heating - Driver's cab/Main cab | / 240v | / 240v | / 240v | / 240v | / 240v | |||||||||||||||||||||||||
Fly screens | Windows only | Windows only | ||||||||||||||||||||||||||||
Internal Walk Through | ||||||||||||||||||||||||||||||
Awning | Fixed Awning | Fixed Awning | Fixed Awning | |||||||||||||||||||||||||||
Gas bottle | ||||||||||||||||||||||||||||||
Child and booster seat fittings* | No child seat, 1 booster seat | 1 child or booster seat | 2 child or booster seats | 2 child or booster seats | 2 child seats and 2 booster seats OR 4 booster seats | |||||||||||||||||||||||||
Extras | ||||||||||||||||||||||||||||||
Engine Specifications | 2.2L turbo diesel | 2.2L turbo diesel | 2.2L turbo diesel | 3.0L turbo diesel | 3.0L turbo diesel | |||||||||||||||||||||||||
Fuel tank capacity | 71L | 71L | 71L | 71L | 71L | |||||||||||||||||||||||||
Dimensions |
|
|
|
|
| |||||||||||||||||||||||||
Length | 7.00m | 7.00m | 6.70m | 7.25m | 7.25m | |||||||||||||||||||||||||
Width | 2.04m | 2.04m | 2.25m | 2.25m | 2.25m | |||||||||||||||||||||||||
Height | 2.80m | 2.80m | 3.30m | 3.30m | 3.30m | |||||||||||||||||||||||||
Interior height | 1.90m | 1.90m | 2.06m | 2.15m | 2.15m | |||||||||||||||||||||||||
Book Now | Book Now | Book Now | Book Now | Book Now |
- Everyday Essentials - Dustpan and brush, fire extinguisher, bucket and hose, broom, matches, clothes line and pegs and hangers.
- Apartment style kitchen equipment - Plates, bowls, cups, cutlery and cooking utensils, wine and drinking glasses, coffee plunger, electric jug and toaster.
- Hotel quality linen & bedding - Pillows and pillowcases, duvets (doonas), sheets, towels, and bath mat.
*Solar Panels
Solar power panels provide a trickle charge to the 12V battery power supply only, much like the engine battery does when driving. The solar panels will not charge over and above the current draw on the battery, nor will they fully charge it. To fully charge your house battery we recommend plugging into 240V power every two days.